| MODEL | TS-600# | TS-1000# | TS-1300# |
| Working width | 5-600mm | 5-1000mm | 5-1300mm |
| The mini working length | 100MM | 100MM | 100MM |
| Feeding speed | 0-6M/MIN | 0-6M/MIN | 0-6M/MIN |
| Feeding power | 0.75KW | 1.5KW | 1.5KW |
| Fan power | 1.5KW | 1.5KW | 3.0KW |
| Spraying gun | 0.8-1.5MM | 0.8-1.5MM | 0.8-1.5MM |
| Spraying gun qty | 4-8guns | 4-8guns | 4-8guns |
| Paint type | UV/waterbased/PU/NC | UV/waterbased/PU/NC | UV/waterbased/PU/NC |
| Clean power | 1.5KW | 1.5KW | 1.5KW |
| Air pressure | 0.6MPa | 0.6MPa | 0.6MPa |
| Voltage | 380V50HZ | 380V50HZ | 380V50HZ |
| Exhaust air volume | 12000MC/H | 12000MC/H | 12000MC/H |
To purchase Taisan Machinery or need a quotation, please contact → Pre-sales customer service hotline 138-0970-7932 (Miss Yang)
TEL: +86-757-87263301
Email: ts@cntaisan.com
Guangdong Foshan Leping Center Science and Technology Industrial Park.